SaaS price tracker
What popular business software costs today, on its cheapest paid plan.
Checked on 14 Nov 2026
| Product | Cheapest paid plan | Price per user, per month | Free plan | Good to know |
|---|---|---|---|---|
| Slack | Pro | $7.25 | Yes | Annual billing saves ~17% compared to $8.75 monthly. |
| Notion | Plus | $10.00 | Yes | Billed at $12 per user per month when paying monthly. |
| Zoom | Workplace Pro | $14.16 | Yes | Billed annually at $169.90/yr ($16.99 billed monthly). |
| Figma | Professional | $16.00 | Yes | Full seat price; Collab seats cost $3 and Dev seats $12. |
| GitHub | Team | $4.00 | Yes | Billed annually or monthly; includes 3,000 CI/CD mins. |
| Jira | Standard | $7.92 | Yes | Annual tier entry rate; monthly list starts at $8.48. |
| Asana | Starter | $10.99 | Yes | Billed annually; costs $13.49 per user billed monthly. |
| HubSpot | Starter | $15.00 | Yes | Seat pricing; often discounted to $7-$9/mo promo rate. |
| Salesforce Sales Cloud | Starter Suite | $25.00 | Yes | Free Suite exists for up to 2 users; $25/user monthly. |
| Canva | Pro | $12.00 | Yes | Single-user license ($144/year); monthly rate is $18. |
| Dropbox | Standard | $15.00 | Yes | Business team tier; requires a 3-user minimum ($45/mo). |
| Shopify | Starter | $5.00 | No | Flat store price, not per user. Basic plan is $29/mo. |
| Google Workspace | Business Starter | $7.00 | No | 1-year commitment; flexible monthly plan is $8.40/mo. |
| Microsoft 365 | Business Basic | $7.00 | No | Price increased from $6 to $7/user/mo on July 1, 2026. |
These values were looked up on the web with the help of AI. They can be wrong or out of date. Check the maker's own page before you decide.